What are the solar and battery rebates worth in 3888, Bendoc?
3888 covers Bendoc, Bete Bolong, Bete Bolong North and 23 more. It sits in STC Zone 4 (rating 1.185), so a 6.6 kW solar system installed in 2026 creates 39 certificates, about $1,450 off the quote, and a 10 kW system 59 certificates, about $2,200. The federal battery discount is about $252 a usable kWh until 31 December 2026. Victoria's Solar Homes rebate, hot water rebate and Victorian Energy Upgrades discounts stack on top for eligible homes. Checked 23 September 2026.
Federal solar certificates in Zone 4, by system size.
Certificates = kW × 1.185 × years left in the scheme, rounded down, at $37 a certificate. Every installer sets its own price per certificate, so the count is what should match your quote. To check a quote with its own price, use the STC calculator on Rebate Calculator.
| System size | Certificates in 2026 | Value in 2026 | Certificates from 2027 | Value from 2027 |
|---|---|---|---|---|
| 5 kW | 29 | about $1,050 | 23 | about $850 |
| 6.6 kW | 39 | about $1,450 | 31 | about $1,150 |
| 8 kW | 47 | about $1,750 | 37 | about $1,350 |
| 10 kW | 59 | about $2,200 | 47 | about $1,750 |
| 13.2 kW | 78 | about $2,900 | 62 | about $2,300 |
| Usable capacity | Value to 31 December 2026 | Value from 1 January 2027 |
|---|---|---|
| 10 kWh | about $2,516 | about $2,109 |
| 13.5 kWh | about $3,397 | about $2,847 |
| 16 kWh | about $3,824 | about $3,206 |
Victorian programs that stack on top in Bendoc.
| Program | Amount | Conditions | Checked |
|---|---|---|---|
| Solar Homes solar panel rebate | up to $1,400 | Owner-occupier, household taxable income under $150,000, property under $3 million, no solar at the address in the last 10 years, via an authorised retailer | 23 September · solar.vic.gov.au |
| Solar Homes interest-free loan | up to $1,400 | Same eligibility; repaid over 4 years at about $29.17 a month | 23 September · solar.vic.gov.au |
| Solar Homes hot water rebate | up to $1,000 ($1,400 locally made) | Eligible heat pump or solar hot water, replacing an existing system. Is a heat pump worth it? | 23 September · solar.vic.gov.au |
| Victorian Energy Upgrades: ducted gas heater to ducted reverse-cycle | up to $5,530 | Published maximum at 22.4 kW; $2,520 at 10 kW; existing heater more than 2 years old, replaced and decommissioned; minimum co-payment $1,000 inc GST (proposed $3,000 from 30 September 2026). Should you swap ducted gas? | 23 September · energy.vic.gov.au |
| Victorian Energy Upgrades: gas space heater to split system | $630 to $1,610 | Same replacement condition; minimum co-payment $200 inc GST per split under 10 kW | 23 September · energy.vic.gov.au |
| Solar for Rentals (landlord applies) | up to $1,400 plus a $1,400 interest-free loan | Eligible rental property; the landlord applies and the same income and property limits apply | 23 September · solar.vic.gov.au |
| Solar Victoria battery loan | closed | No longer taking applications; the federal discount is the battery incentive in Victoria | 23 September · solar.vic.gov.au |
Which upgrade are you looking at in 3888?
Pick one and send the job. Tidy Energy, our partner, comes back with the figures for your address and one quote if you want it. One call, no cost, no obligation.
Prefer not to be called? Ask a question by email instead.
Questions people ask about 3888.
Which STC zone is postcode 3888 in?
Zone 4, rating 1.185, on the Clean Energy Regulator's postcode table. That rating times the system size in kW times the deeming years (5 for 2026 installs, 4 for 2027) gives the certificate count, rounded down.
How much is the solar rebate on a 6.6 kW system in Bendoc?
39 certificates in 2026, about $1,450 at $37 a certificate, taken off the quote by the installer. From 1 January 2027 the same system gets 31 certificates, about $1,150. Solar Victoria's $1,400 Solar Homes rebate can sit on top for eligible owner-occupiers.
Is there a battery rebate in 3888?
Yes, the federal Cheaper Home Batteries discount: about $252 a usable kWh on the first 14 kWh for installs to 31 December 2026 (about $2,520 on 10 kWh), stepping down to about $211 a kWh from 1 January 2027. Victoria's own battery loan is closed. The regulator has recorded 46 home batteries in 3888 so far.
Nearby postcodes: 3885 Brumby · 3886 Newmerella · 3887 Lake Tyers · 3889 Bell Bird Creek · 3890 Buldah · 3891 Genoa. Installation counts from the Clean Energy Regulator; zone from its postcode table; figures are published maximums checked 23 September 2026.