Solar installs by postcode in Victoria.

The Clean Energy Regulator publishes every small-scale installation it has certificated, by postcode. This table is every Victorian postcode with a recorded installation, 695 of them: rooftop solar systems and their capacity since 2011, home batteries since they joined the federal scheme, and heat pump hot water systems. Across these postcodes that is 905,787 solar systems, 6,034 MW, 102,642 batteries and 317,998 heat pumps. Data as at 31 August 2026; recent months are still being reported, so the latest counts rise. Each postcode links to its own page with the STC zone, certificate counts and dollar figures.

Small-scale installations by Victorian postcode, Clean Energy Regulator data as at 31 August 2026
Postcode and areaSTC zoneSolar systemsSolar capacityBatteriesHeat pump hot water
3029 Hoppers Crossing, TarneitZone 428,132192.3 MW3,8526,357
3064 Craigieburn, DonnybrookZone 320,755145 MW2,3983,925
3977 Botanic Ridge, Cannons CreekZone 420,479125 MW2,2285,016
3030 Chartwell, CocorocZone 418,992122.4 MW2,9674,885
3978 Cardinia, ClydeZone 412,50887.2 MW1,7363,395
3805 Fountain Gate, Narre WarrenZone 49,30153.5 MW1,2231,878
3806 Berwick, HarkawayZone 48,93855.9 MW1,4392,304
3023 Burnside, Burnside HeightsZone 48,89554.1 MW9142,188
3810 Pakenham, Pakenham SouthZone 48,64457 MW9492,730
3350 Alfredton, Bakery HillZone 38,47557.7 MW9032,631
3551 Arnold, Arnold WestZone 38,18354.9 MW8092,423
3150 Brandon Park, Glen WaverleyZone 48,03550.4 MW1,6822,051
3216 Belmont, Freshwater CreekZone 47,95745.4 MW7392,442
3024 Fieldstone, MambourinZone 47,75448.6 MW1,0892,087
3754 Doreen, MerndaZone 37,62548.5 MW9801,374
3429 Sunbury, WildwoodZone 37,07844.6 MW8292,184
3338 Brookfield, CobblebankZone 47,00544.9 MW7772,317
3690 West Wodonga, WodongaZone 36,78045.9 MW626761
3199 Frankston, Frankston EastZone 46,52639 MW6381,953
3037 Calder Park, DelaheyZone 36,38536.8 MW6881,373
3550 Bendigo, Bendigo SouthZone 36,38341.7 MW5421,706
3337 Harkness, KurunjangZone 36,12236.1 MW4821,455
3175 Bangholme, DandenongZone 45,65564.1 MW5872,166
3500 Mildura, Mildura EastZone 35,62544.9 MW2882,825
3178 RowvilleZone 45,60733.5 MW8081,214
3750 WollertZone 35,57939.5 MW8101,537
3630 Benarch, BrandittZone 35,55236.8 MW3251,508
3136 Croydon, Croydon HillsZone 45,46732.2 MW6911,412
3156 Ferntree Gully, LysterfieldZone 45,41832.6 MW7201,272
3021 Albanvale, KealbaZone 45,31528.7 MW4431,540
3844 Blackwarry, CalligneeZone 45,04133.6 MW4862,061
3152 Knox City Centre, StudfieldZone 44,98830.3 MW9601,482
3336 Aintree, DeansideZone 34,81335.9 MW8452,158
3173 KeysboroughZone 44,72632 MW7501,181
3020 Albion, GlengalaZone 44,70032.4 MW4561,640
3195 Aspendale, Aspendale GardensZone 44,56535.4 MW5711,235
3076 Epping, Epping DcZone 34,49430.5 MW446888
3073 Keon Park, ReservoirZone 44,45824.9 MW3861,518
3228 Bellbrae, Bells BeachZone 44,28728.5 MW4581,374
3809 Officer, Officer SouthZone 44,27229.8 MW6291,439
3149 Mount Waverley, PinewoodZone 44,18626.4 MW8361,023
3340 Bacchus Marsh, BalliangZone 34,17726.4 MW4481,140
3875 Bairnsdale, Banksia PeninsulaZone 44,08626.9 MW3472,934
3217 Armstrong Creek, CharlemontZone 44,05225.7 MW4211,553
3564 Bamawm Extension, Campaspe WestZone 33,94328.1 MW2761,057
3677 Appin Park, WangarattaZone 33,88526 MW374905
3976 Hampton ParkZone 43,84319.8 MW405973
3058 Batman, CoburgZone 43,76723.7 MW3641,260
3174 Noble Park, Noble Park EastZone 43,76522.2 MW4161,265
3931 MorningtonZone 43,76222.7 MW3401,090
3825 Aberfeldy, AmorZone 43,74721.8 MW3222,314
3134 Heathwood, RingwoodZone 43,74226.3 MW569997
3975 Lynbrook, LyndhurstZone 43,69522 MW5051,149
3820 Bona Vista, LillicoZone 43,67324.2 MW380970
3212 Avalon, LaraZone 43,66921.4 MW2991,328
3802 Endeavour HillsZone 43,64819.4 MW459882
3280 Dennington, MinjahZone 43,63424.2 MW3111,527
3352 Addington, Ballarat Roadside DeliveryZone 33,59126 MW3891,712
3130 Blackburn, Blackburn NorthZone 43,56022.3 MW6161,072
3631 Arcadia, Arcadia SouthZone 33,55828 MW326948
3226 Ocean GroveZone 43,54221.2 MW3111,143
3691 Allans Flat, BandianaZone 33,54126.1 MW402720
3335 Bonnie Brook, GrangefieldsZone 33,50724.8 MW4471,493
3555 Big Hill, Golden GullyZone 33,45620.8 MW237845
3083 Bundoora, KingsburyZone 43,45120.5 MW411890
3222 Clifton Springs, CurlewisZone 43,42621.9 MW3761,172
3059 GreenvaleZone 33,42526.4 MW473500
3818 Athlone, DrouinZone 43,41621.1 MW3601,056
3095 Eltham, Eltham NorthZone 43,40822.3 MW5351,055
3201 Carrum DownsZone 43,37223.9 MW2591,241
3028 Altona Meadows, LavertonZone 43,36118.2 MW347802
3752 Morang South, South MorangZone 33,33520.3 MW410749
3038 Keilor Downs, Keilor LodgeZone 33,32220.1 MW388776
3910 LangwarrinZone 43,31219.2 MW322827
3082 Mill ParkZone 43,27118.2 MW375695
3072 Gilberton, Northland CentreZone 43,20520.5 MW2911,017
3934 Mount MarthaZone 43,19020.7 MW364726
3133 Vermont, Vermont SouthZone 43,13118.7 MW590830
3153 Bayswater, Bayswater NorthZone 43,04225.7 MW374966
3088 Briar Hill, GreensboroughZone 43,03818 MW425782
3214 Corio, NorlaneZone 43,00315.7 MW168921
3109 Doncaster East, Doncaster HeightsZone 42,97418.4 MW579741
3730 Bathumi, BooseyZone 32,97419.9 MW218615
3138 MooroolbarkZone 42,95116.6 MW335690
3756 Chintin, Darraweit GuimZone 32,92819.3 MW322738
3995 Anderson, Archies CreekZone 42,92018 MW2902,458
3196 Bonbeach, ChelseaZone 42,90716.5 MW2981,007
3155 BoroniaZone 42,86416.6 MW372865
3939 Boneo, Cape SchanckZone 42,85518.1 MW261878
3172 Dingley Village, Springvale SouthZone 42,83617.4 MW367765
3070 Northcote, Northcote SouthZone 42,78414.7 MW261824
3922 Cowes, SilverleavesZone 42,73018.1 MW2562,883
3930 Kunyung, Mount ElizaZone 42,72520.1 MW391561
3204 Bentleigh, MckinnonZone 42,72217.3 MW440740
3840 Driffield, HazelwoodZone 42,69819.4 MW2021,296
3941 Rye, St Andrews BeachZone 42,67816.7 MW280880
3046 Glenroy, HadfieldZone 42,66414.7 MW222770
3131 Brentford Square, Forest HillZone 42,63817.3 MW390734
3165 Bentleigh East, CoatesvilleZone 42,63816.4 MW418697
3556 California Gully, Campbells ForestZone 32,63014.3 MW175698
3084 Banyule, EaglemontZone 42,62115.8 MW397813
3219 Breakwater, East GeelongZone 42,60714.2 MW183785
3140 LilydaleZone 42,53417.2 MW308720
3170 Mulgrave, Waverley GardensZone 42,52418.2 MW402623
3215 Bell Park, Bell Post HillZone 42,45816.1 MW197792
3224 Leopold, MoolapZone 42,44914.6 MW210885
3912 Pearcedale, SomervilleZone 42,44816 MW248794
3223 Bellarine, Indented HeadZone 42,43514.4 MW2421,148
3672 Benalla, Benalla WestZone 32,40816.2 MW258801
3644 Cobram, Cobram EastZone 32,39019.6 MW137752
3135 Bedford Road, HeathmontZone 42,35114.8 MW387745
3192 Cheltenham, Cheltenham EastZone 42,31216.6 MW296784
3139 Beenak, Don ValleyZone 42,30816.3 MW2281,140
3850 Giffard, GuthridgeZone 42,29815.7 MW223611
3171 Sandown Village, SpringvaleZone 42,29315.7 MW271547
3198 Belvedere Park, SeafordZone 42,28013.6 MW180913
3075 Lalor, Lalor PlazaZone 32,27113.8 MW207460
3400 Brimpaen, HorshamZone 32,26416.1 MW91785
3074 ThomastownZone 42,25420 MW175633
3193 Beaumaris, Black RockZone 42,22215.5 MW381511
3044 Pascoe Vale, Pascoe Vale SouthZone 42,21912.6 MW252599
3444 Barfold, BayntonZone 32,17014.9 MW187805
3437 Bullengarook, GisborneZone 32,16316.3 MW280897
3356 Bonshaw, DelacombeZone 32,15714.2 MW141808
3012 Brooklyn, KingsvilleZone 42,15316.1 MW239865
3465 Adelaide Lead, AlmaZone 32,14513.4 MW158796
3108 DoncasterZone 42,14013.8 MW401483
3106 TemplestoweZone 42,10813.8 MW421468
3936 Arthurs Seat, DromanaZone 42,10414 MW204710
3163 Booran Road Po, CarnegieZone 42,09012.6 MW297591
3678 Bobinawarrah, BoorhamanZone 32,08815.2 MW232751
3032 Ascot Vale, Highpoint CityZone 42,08012.3 MW255581
3146 Glen Iris, ToorongaZone 42,07213.9 MW385527
3169 Clarinda, Clayton SouthZone 42,07213.9 MW289659
3166 Hughesdale, HuntingdaleZone 42,07014.2 MW344621
3585 Castle Donnington, ChillingollahZone 32,04017.1 MW1092,509
3137 Kilsyth, Kilsyth SouthZone 42,03814.1 MW221594
3048 Coolaroo, Meadow HeightsZone 32,03212.9 MW169501
3305 Allestree, BolwarraZone 42,01612.4 MW98715
3104 Balwyn North, GreythornZone 42,00714.5 MW455500
3442 Ashbourne, CadelloZone 32,00313 MW245862
3620 Kyabram, Kyabram SouthZone 31,97914 MW110680
3043 Gladstone Park, GowanbraeZone 41,97215.9 MW150520
3040 Aberfeldie, EssendonZone 41,92813 MW233404
3909 Kalimna, Kalimna WestZone 41,92111.4 MW1342,412
3220 Bareena, GeelongZone 41,91916.4 MW213605
3764 Forbes, GlenarouaZone 31,90012.3 MW169654
3777 Badger Creek, CastellaZone 41,89212.6 MW187900
3047 Broadmeadows, DallasZone 31,88613.9 MW115562
3450 Castlemaine, Moonlight FlatZone 31,8699 MW160635
3629 Ardmona, CoomboonaZone 31,86712.1 MW96655
3351 Berringa, Bo PeepZone 31,85711.9 MW1841,188
3984 Adams Estate, CaldermeadeZone 41,85711.5 MW2141,397
3056 Brunswick, Brunswick LowerZone 41,82911.9 MW170707
3018 Altona, SeaholmeZone 41,82313.4 MW172512
3101 Cotham, KewZone 41,82213.4 MW295442
3124 Camberwell, Camberwell NorthZone 41,81912.4 MW336485
3803 HallamZone 41,80514.9 MW189467
3186 Brighton, Brighton NorthZone 41,78613.6 MW281335
3996 Inverloch, Pound CreekZone 41,76710.9 MW1681,196
3145 Caulfield East, Central ParkZone 41,75811.6 MW286447
3016 Williamstown, Williamstown NorthZone 41,75410.4 MW172583
3015 Newport, South KingsvilleZone 41,75110.3 MW188492
3851 Airly, BundalaguahZone 41,74210.4 MW1691,430
3132 Mitcham, Mitcham NorthZone 41,72810.9 MW269557
3127 Mont Albert, Surrey HillsZone 41,70110.6 MW304482
3129 Box Hill North, KerrimuirZone 41,69110 MW306491
3071 ThornburyZone 41,68810.2 MW150584
3188 Hampton, Hampton EastZone 41,67710.8 MW252440
3218 Fyansford, Geelong WestZone 41,66610.6 MW184541
3089 Diamond CreekZone 41,65210.6 MW238411
3147 Ashburton, AshwoodZone 41,63910.2 MW270485
3111 DonvaleZone 41,63011 MW297396
3250 Colac, Colac EastZone 41,62810.5 MW105638
3757 Bruces Creek, Eden ParkZone 31,62511 MW164974
3915 Hastings, TuerongZone 41,61611.2 MW149608
3355 Lake Gardens, Mitchell ParkZone 31,60713.4 MW129585
3187 Brighton East, North RoadZone 41,60510.2 MW222393
3660 Caveat, DropmoreZone 31,60510.2 MW116642
3025 Altona East, Altona GateZone 41,60012 MW122273
3116 Chirnside ParkZone 41,58710.2 MW193331
3079 Ivanhoe, Ivanhoe EastZone 41,58010.5 MW203422
3953 Berrys Creek, BooroolZone 41,57511.1 MW1471,120
3377 Amphitheatre, AraratZone 31,5719.6 MW104624
3722 Barwite, MansfieldZone 31,56912.8 MW144708
3451 Barkers Creek, Campbells CreekZone 31,5689 MW168580
3197 Carrum, Patterson LakesZone 41,5668.4 MW161437
3747 Baarmutha, BeechworthZone 31,5229.9 MW195663
3225 Point Lonsdale, QueenscliffZone 41,5169.4 MW182445
3042 Airport West, Keilor ParkZone 41,50710.9 MW128399
3804 Narre Warren East, Narre Warren NorthZone 41,50712.5 MW257346
3128 Box Hill, Box Hill CentralZone 41,50510.5 MW243567
3753 BeveridgeZone 31,47710.3 MW217400
3013 Yarraville, Yarraville WestZone 41,4678.5 MW179376
3658 Broadford, ClonbinaneZone 31,4558.9 MW111528
3068 Clifton Hill, Fitzroy NorthZone 41,4427.9 MW179478
3027 Laverton Raaf, Williams LandingZone 41,4278.7 MW281283
3331 Bannockburn, GheringhapZone 41,4279.3 MW142752
3085 Macleod, Macleod WestZone 41,4158 MW191439
3860 Boisdale, BriagolongZone 41,4099.1 MW111636
3078 Alphington, FairfieldZone 41,3829 MW158440
3666 Balmattum, CreightonZone 31,3808.8 MW145467
3151 Burwood East, Burwood HeightsZone 41,3797.7 MW213287
3033 Keilor EastZone 41,3788.7 MW149278
3107 Templestowe LowerZone 41,3778.8 MW224318
3081 Bellfield, Heidelberg HeightsZone 41,3739.2 MW113666
3125 Bennettswood, BurwoodZone 41,3548.6 MW248385
3496 Cardross, CullulleraineZone 31,34511.2 MW60914
3636 Drumanure, InvergordonZone 31,3428.7 MW76766
3616 Cooma, GilliestonZone 31,3409.8 MW103539
3011 Footscray, SeddonZone 41,3389.8 MW135476
3162 Caulfield, Caulfield SouthZone 41,3269.2 MW225351
3103 Balwyn, Balwyn EastZone 41,3168.8 MW267306
3113 North Warrandyte, WarrandyteZone 41,3019.2 MW208373
3461 Bullarto, Bullarto SouthZone 31,2957.9 MW129752
3121 Burnley, Burnley NorthZone 41,2879 MW110327
3177 Doveton, EumemmerringZone 41,2867.3 MW112369
3180 KnoxfieldZone 41,2629.2 MW191317
3227 Barwon Heads, BreamleaZone 41,2428 MW132425
3807 Beaconsfield, Guys HillZone 41,2388.1 MW151315
3300 Byaduk North, HamiltonZone 31,2358.3 MW57619
3579 Appin, Appin SouthZone 31,2349.6 MW471,471
3796 Mount EvelynZone 41,2307.2 MW146344
3880 Boole Poole, Ocean GrangeZone 41,2246.6 MW123858
3498 IrympleZone 31,20811.3 MW75656
3925 Cape Woolamai, Churchill IslandZone 41,2008.3 MW1411,162
3168 Clayton, Notting HillZone 41,19010.8 MW185486
3523 Argyle, CosterfieldZone 31,1877.2 MW92974
3060 Fawkner, Fawkner EastZone 41,1477 MW108366
3561 Ballendella, BamawmZone 31,1318.5 MW60365
3434 Cherokee, KerrieZone 31,1277.5 MW108435
3782 Avonsleigh, ClematisZone 41,1227.1 MW143463
3194 Mentone, Mentone EastZone 41,1159 MW155434
3427 Diggers Rest, PlumptonZone 31,1057.3 MW133344
3041 Cross Keys, Essendon FieldsZone 41,1017.8 MW141242
3061 CampbellfieldZone 31,08121.5 MW57613
3167 Oakleigh SouthZone 41,0797.7 MW189351
3049 Attwood, WestmeadowsZone 31,0736.7 MW108185
3160 Belgrave, Belgrave HeightsZone 41,0646.9 MW169433
3956 Dumbalk, Dumbalk NorthZone 41,0636.7 MW971,042
3105 Bulleen, Bulleen SouthZone 41,0496.5 MW168227
3505 Birdwoodton, CabaritaZone 31,0478.7 MW581,043
3031 Flemington, KensingtonZone 41,0376.5 MW96364
3737 Abbeyard, BarwidgeeZone 31,0307.2 MW108651
3191 SandringhamZone 41,0277 MW133278
3034 Avondale HeightsZone 41,0216 MW124233
3039 Moonee PondsZone 41,0206.4 MW118250
3981 Bayles, CataniZone 41,0208 MW90945
3122 Auburn South, Glenferrie SouthZone 41,0187.7 MW146258
3055 Brunswick South, Brunswick WestZone 41,0135.4 MW123402
3094 MontmorencyZone 41,0036 MW140344
3950 Kardella South, KorumburraZone 49936.3 MW76708
3026 Derrimut, Laverton NorthZone 498119.1 MW158469
3799 Big Pats Creek, East WarburtonZone 49735.6 MW69701
3087 Watsonia, Watsonia NorthZone 49675.5 MW112264
3401 Blackheath, BrimpaenZone 39556.9 MW46411
3971 Alberton, Alberton WestZone 49526.2 MW62910
3824 Childers, NarracanZone 49436.2 MW111360
3741 Bright, FreeburghZone 39326.5 MW108550
3230 AngleseaZone 49315.9 MW98842
3179 ScoresbyZone 49268.2 MW156244
3190 HighettZone 49235.9 MW129313
3380 Bellellen, Bridge InnZone 39216.4 MW43404
3714 Acheron, AlexandraZone 39206.1 MW97739
3717 Flowerdale, Ghin GhinZone 39196.3 MW92667
3918 BitternZone 49165.3 MW89284
3723 Archerton, BarjargZone 39016.4 MW76427
3685 Boorhaman North, BriminZone 38956.5 MW84211
3431 Riddells CreekZone 38745.7 MW95411
3862 Budgee Budgee, CastleburnZone 48685.7 MW72645
3765 MontroseZone 48665.4 MW78245
3019 Braybrook, Braybrook NorthZone 48645.8 MW93418
3926 Balnarring, Balnarring BeachZone 48626.1 MW98337
3189 Moorabbin, Moorabbin EastZone 48557.9 MW80346
3148 Chadstone, Chadstone CentreZone 48494.9 MW130242
3185 Elsternwick, GardenvaleZone 48385.4 MW137243
3123 Auburn, Hawthorn EastZone 48305.9 MW129222
3608 Bailieston, Goulburn WeirZone 38305.8 MW47508
3161 Caulfield Junction, Caulfield NorthZone 48246.8 MW140184
3842 ChurchillZone 48214.6 MW78310
3342 Ballan, BerembokeZone 38115.2 MW86278
3463 Baringhup, Baringhup WestZone 38054.2 MW51428
3363 Creswick, Creswick NorthZone 37975.3 MW63353
3057 Brunswick East, Lygon Street NorthZone 47954.7 MW77262
3888 Bendoc, Bete BolongZone 47954.8 MW46847
3960 Bennison, BoolarongZone 47905.1 MW49481
3158 UpweyZone 47784.8 MW130248
3858 Arbuckle, BillabongZone 47666.2 MW54719
3213 Anakie, BatesfordZone 47636.4 MW95475
3775 Christmas Hills, Dixons CreekZone 47595.8 MW72348
3942 BlairgowrieZone 47595.1 MW84204
3099 Arthurs Creek, Cottles BridgeZone 37544.8 MW76475
3568 Burkes Bridge, CohunaZone 37416.5 MW54538
3749 Bruarong, YackandandahZone 37404.7 MW75249
3980 Blind Bight, TooradinZone 47174.4 MW58601
3357 Buninyong, Scotsmans LeadZone 37114.5 MW76248
3036 Keilor, Keilor NorthZone 36974.6 MW70251
3184 Brighton Road, ElwoodZone 46863.7 MW87149
3435 Benloch, GoldieZone 36864.8 MW72322
3460 Basalt, DaylesfordZone 36824.5 MW74351
3938 MccraeZone 46813.9 MW79183
3144 Kooyong, MalvernZone 46765.4 MW87128
3943 SorrentoZone 46755.2 MW64139
3207 Garden City, Port MelbourneZone 46717.9 MW81200
3871 Allambee Reserve, Allambee SouthZone 46674.2 MW77570
3821 Brandy Creek, BravingtonZone 46575 MW73374
3260 Bookaar, Bostocks CreekZone 46535.5 MW41525
3458 Barrys Reef, BlackwoodZone 36534.6 MW75375
3183 Balaclava, St Kilda EastZone 46463.9 MW76205
3126 Camberwell East, CanterburyZone 46284.7 MW143154
3241 Bambra, OmbersleyZone 46284.2 MW56430
3815 Bunyip, Bunyip NorthZone 46274.4 MW66326
3549 Annuello, BannertonZone 362610 MW28557
3913 TyabbZone 46204.6 MW66225
3707 Biggara, Colac ColacZone 36093.8 MW26305
3797 Gilderoy, GladysdaleZone 46094 MW35345
3940 Capel Sound, Rosebud WestZone 46093.5 MW43256
3102 Kew EastZone 46084.1 MW98141
3233 Apollo Bay, Cape OtwayZone 46084.3 MW60766
3911 Baxter, Langwarrin SouthZone 46074.7 MW72329
3515 Marong, ShelbourneZone 36064.2 MW65422
3675 Boweya, Boweya NorthZone 35983.7 MW66237
3770 Coldstream, GruyereZone 45985.6 MW59208
3358 Winter ValleyZone 35944.1 MW89140
3181 Prahran, Prahran EastZone 45923.9 MW57152
3115 Wonga ParkZone 45884.6 MW89114
3154 The BasinZone 45843.6 MW91169
3812 Maryknoll, Nar Nar GoonZone 45844.5 MW64472
3182 St Kilda, St Kilda SouthZone 45833.8 MW52155
3231 Aireys Inlet, Big HillZone 45803.6 MW75387
3373 Beaufort, ChuteZone 35753.9 MW57338
3478 Avon Plains, Beazleys BridgeZone 35733.7 MW45640
3816 Labertouche, LongwarryZone 45734 MW48240
3621 Koyuga South, Ky ValleyZone 35694.5 MW31239
3284 Orford, Port FairyZone 45653.9 MW49292
3114 Park OrchardsZone 45644.6 MW91129
3206 Albert Park, Middle ParkZone 45623.3 MW47106
3249 Alvie, BalintoreZone 45613.9 MW53372
3453 Harcourt, Harcourt NorthZone 35553.3 MW47275
3501 Hattah, KoorlongZone 35545.1 MW29258
3808 Beaconsfield Upper, DewhurstZone 45474.2 MW72429
3904 MetungZone 45473.2 MW47489
3793 MonbulkZone 45454.2 MW74226
3200 Frankston North, Pines ForestZone 45422.6 MW33176
3673 Benalla, Broken CreekZone 35423.7 MW68271
3638 Kotupna, NathaliaZone 35404.3 MW46484
3919 Crib PointZone 45382.9 MW46177
3418 Broughton, Gerang GerungZone 35333 MW15547
3781 Cockatoo, Mount BurnettZone 45303.1 MW53254
3364 Allendale, AscotZone 35293.7 MW61290
3927 SomersZone 45233.3 MW69218
3823 Allambee, YarragonZone 45213.3 MW52196
3959 Fish Creek, HoddleZone 45193.2 MW44315
3393 Ailsa, AngipZone 35183.3 MW28462
3612 Moora, RushworthZone 35152.8 MW28360
3683 Chiltern, Chiltern ValleyZone 35112.9 MW54185
3221 Anakie, BarraboolZone 45072.2 MW15168
3885 Brumby, BruthenZone 45022.8 MW33368
3328 TeesdaleZone 44983.1 MW54360
3847 Hiamdale, NambrokZone 44973.5 MW54235
3054 Carlton North, Princes HillZone 44942.6 MW47154
3266 Bullaharre, CobdenZone 44924.9 MW40327
3142 Hawksburn, ToorakZone 44894.5 MW7373
3304 Bessiebelle, DartmoorZone 44833 MW22320
3240 Buckley, GherangZone 44813.3 MW63282
3831 Neerim, Neerim EastZone 44783.1 MW44264
3370 Clunes, GlengowerZone 34742.7 MW25398
3438 New GisborneZone 34723.9 MW72235
3093 Lower PlentyZone 44673.8 MW83125
3758 Heathcote Junction, WandongZone 34653.1 MW46288
3141 Chapel Street North, Domain Road PoZone 44643.3 MW47116
3472 Bet Bet, BetleyZone 34602.2 MW26252
3265 Boorcan, CudgeeZone 44595.8 MW29432
3634 Bunbartha, Invergordon SouthZone 34543.4 MW31243
3929 FlindersZone 44494 MW58147
3610 Dhurringile, MoorilimZone 34403 MW29407
3937 Red Hill, Red Hill SouthZone 44354.1 MW57212
3688 Barnawartha, Barnawartha NorthZone 34322.7 MW49137
3814 Cora Lynn, GarfieldZone 44313.1 MW42200
3268 Ayrford, BrucknellZone 44294.7 MW30294
3869 Jumbuk, YinnarZone 44252.6 MW48356
3517 Bears Lagoon, BrenanahZone 34242.6 MW42202
3783 GembrookZone 44212.8 MW46232
3892 MallacootaZone 44212.3 MW26279
3414 Antwerp, DimboolaZone 34142.3 MW23460
3669 Boho, Boho SouthZone 34142.5 MW35347
3763 Kinglake, Mount SlideZone 34122.5 MW48330
3065 FitzroyZone 44092.8 MW26125
3143 Armadale, Armadale NorthZone 44052.9 MW3663
3321 Hesse, InverleighZone 43992.7 MW42229
3701 Dartmouth, EskdaleZone 33812.9 MW43135
3878 Eagle PointZone 43792.2 MW37209
3090 PlentyZone 43773.4 MW62121
3282 Illowa, KoroitZone 43762.5 MW45198
3205 South Melbourne, South Melbourne DcZone 43723.1 MW18119
3700 Bullioh, Georges CreekZone 33712.5 MW39230
3664 Avenel, Upton HillZone 33672.5 MW44231
3480 Areegra, BanyenongZone 33632.9 MW22272
3462 Green Gully, Joyces CreekZone 33601.6 MW28178
3518 Berrimal, BorungZone 33531.9 MW15217
3916 Merricks, Point LeoZone 43523.2 MW56158
3281 Bushfield, GrassmereZone 43512.9 MW32223
3698 Tawonga SouthZone 33512.1 MW47158
3051 Hotham Hill, North MelbourneZone 43502.7 MW36129
3264 TerangZone 43482.9 MW23478
3381 Barkly, BellellenZone 33472.5 MW23230
3987 NyoraZone 43462.2 MW34237
3467 Avoca, MoyreiskZone 33451.9 MW24292
3882 NicholsonZone 43452.1 MW42219
3641 Bearii, MyweeZone 33402.5 MW25152
3345 GordonZone 33392.2 MW35215
3440 MacedonZone 33372.3 MW41249
3067 AbbotsfordZone 43332.8 MW3384
3854 Glengarry, Glengarry NorthZone 43332.2 MW23305
3870 Boolarra, Boolarra SouthZone 43321.6 MW22267
3341 Dales Creek, GreendaleZone 33302 MW27206
3525 Barrakee, BuckrabanyuleZone 33302.1 MW11294
3992 Blackwood Forest, DalystonZone 43292.2 MW35268
3202 HeathertonZone 43263.5 MW38119
3371 Amherst, BurnbankZone 33251.8 MW25144
3740 Buckland, Mount BuffaloZone 33152.3 MW40165
3091 YarrambatZone 43142.8 MW41167
3448 Elphinstone, MetcalfeZone 33141.8 MW25121
3640 KatungaZone 33123.6 MW23178
3687 Carlyle, WahgunyahZone 33091.8 MW2961
3159 Menzies Creek, SelbyZone 43031.8 MW43156
3446 Drummond North, MalmsburyZone 33031.7 MW26157
3311 Casterton, CorndaleZone 33001.8 MW14236
3022 Ardeer, Deer Park EastZone 42961.7 MW13168
3944 PortseaZone 42942.7 MW4140
3945 Bellview, JeethoZone 42931.9 MW24178
3713 Eildon, Lake EildonZone 32911.7 MW13311
3211 Little RiverZone 42902.2 MW20178
3066 Collingwood, Collingwood NorthZone 42832.8 MW1363
3097 Bend Of Islands, Kangaroo GroundZone 42822.3 MW43206
3272 Mortlake, WoorndooZone 42801.9 MW10245
3614 Toolamba, Toolamba WestZone 32722 MW16148
3096 Wattle GlenZone 42711.6 MW38110
3761 St AndrewsZone 32701.8 MW40184
3315 Brit Brit, Clover FlatZone 32691.6 MW11306
3951 Arawata, FairbankZone 42681.9 MW23181
3962 Agnes, ChristiesZone 42681.5 MW20189
3464 CarisbrookZone 32671.9 MW1998
3795 SilvanZone 42672.6 MW20101
3580 KoondrookZone 32651.8 MW13176
3720 Bonnie DoonZone 32582 MW27135
3318 Charam, ConnewirricooZone 32571.8 MW12214
3332 LethbridgeZone 42552 MW23184
3277 Allansford, MepungaZone 42522.7 MW27153
3988 Mountain View, PoowongZone 42481.7 MW19198
3537 Barraport, Barraport WestZone 32472 MW19180
3584 Lake Boga, Tresco WestZone 32472.1 MW22231
3923 RhyllZone 42471.5 MW22213
3232 Big Hill, LorneZone 42451.6 MW26166
3283 Crossley, KillarneyZone 42452 MW27172
3409 Arapiles, Clear LakeZone 32441.3 MW9107
3856 ToongabbieZone 42381.5 MW17223
3558 Burnewang, Corop WestZone 32371.4 MW21183
3699 Bogong, Falls CreekZone 32361.7 MW18146
3759 Panton HillZone 42361.8 MW29163
3623 Carag Carag, StanhopeZone 32341.8 MW16108
3490 Big Desert, BoinkaZone 32321.9 MW13271
3242 BirregurraZone 42241.5 MW27143
3659 Sugarloaf Creek, TallarookZone 32181.4 MW21130
3285 Codrington, NarrawongZone 42171.3 MW18131
3859 Maffra West Upper, Mewburn ParkZone 42152.3 MW12155
3570 Auchmore, DrummartinZone 32141.1 MW1597
3563 LockingtonZone 32121.6 MW18123
3053 Carlton, Carlton SouthZone 42092.3 MW2175
3477 Avon Plains, Beazleys BridgeZone 32091.2 MW1189
3933 MoorooducZone 42072.4 MW23137
3903 Swan ReachZone 42061.3 MW22169
3618 MerrigumZone 32021.7 MW15104
3786 Ferny CreekZone 42011.4 MW4280
3390 Kewell, MurtoaZone 32001.1 MW7225
3732 Moyhu, MyrrheeZone 31981.3 MW2090
3441 Mount MacedonZone 31961.7 MW33143
3670 Baddaginnie, TarnookZone 31931.1 MW2399
3419 KanivaZone 31921 MW263
3483 Ballapur, BirchipZone 31921.3 MW13176
3728 Boomahnoomoonah, TungamahZone 31921.1 MW12119
3822 Cloverlea, DarnumZone 41921.3 MW1879
